B.S. Computer Science
Code | Title | Semester Credit Hours |
---|---|---|
General Education Requirements 1 | ||
Communication-010 | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
Mathematics-020 | ||
MATH 2413 | Calculus I | 4 |
Natural Sciences-030 | ||
PHYS 2325 | University Physics I ( PHYS 2125 Lab Required) | 4 |
or PHYS 2425 | University Physics I | |
PHYS 2326 | University Physics II (PHYS 2126 Lab Required) | 4 |
or PHYS 2426 | University Physics II | |
Humanities-040 | ||
Select three hours of Humanities | 3 | |
Visual and Performing Arts-050 | ||
Select three hours of Visual and Performing Arts | 3 | |
U.S. History-060 | ||
HIST 1301 | United States History I | 3 |
HIST 1302 | United States History II | 3 |
Political Science-070 | ||
GOVT 2305 | Federal Government | 3 |
GOVT 2306 | Texas Government | 3 |
Social and Behavioral Sciences-080 | ||
Select three hours of Social and Behavioral Sciences | 3 | |
University Option-090 | ||
MATH 2314 | Calculus II | 3 |
Major Course Requirements | ||
COSC 1315 | Fundamentals of Programming | 3 |
COSC 1336 | Programming Fundamentals I | 3 |
COSC 1337 | Programming Fundamentals II | 3 |
Select one of the following | ||
MATH 3300 | Principles of Statistics | 3 |
or MATH 1342 | Elementary Statistical Methods | |
Select one of the following | ||
MATH 3310 | Discrete Mathematics | 3 |
or MATH 2305 | Discrete Mathematics | |
COSC 3343 | Computer Architecture | 3 |
COSC 3351 | Data Structures | 3 |
COSC 3380 | Operating Systems | 3 |
COSC 4301 | Database Theory and Practices | 3 |
COSC 4340 | Analysis of Algorithms | 3 |
COSC 4341 | Information Technology Security and Risk Management | 3 |
COSC 4378 | Computer Networks | 3 |
CIS 3360 | Ethics in Computing | 3 |
CIS 4379 | Software Engineering for E-Business | 3 |
Select one of the following | ||
CIS 3330 | C++ Programming | 3 |
or CIS 3332 | Java Programming | |
or CIS 3343 | C# Programming for Windows and the Web | |
or CIS 3342 | Advanced Java Programming | |
or CIS 3340 | Advanced C++ Programming | |
Select one of the following | ||
MATH 3360 | Numerical Analysis I | 3 |
or MATH 3332 | Linear Algebra | |
Electives | ||
Any level electives | 6 | |
3000-4000 level electives (faculty approval required) | 24 | |
Total Semester Credit Hours | 120 |
1 | Refer to General Education Core Requirements for more information. |
2 | A student may need to take foundation courses such as algebra, trigonometry, or pre-calculus before taking the required calculus courses. A student may apply up to 6 hours of these foundation courses as electives in the Lower-level Course Requirements. |
Course Information and Schedule
The Course Information page includes a complete list of courses and course descriptions.
See the courses offered this semester using the Online Course Schedule.
Program Level Student Learning Outcomes
- Graduates should demonstrate ability to write effectively on technical and non-technical subjects in computer information systems.
- Graduates should demonstrate ability to orally communicate effectively on technical and non-technical subjects in computer information systems.
- Graduates should be able to work well as a part of diverse team.
- Graduates should be able to analyze business situations and design appropriate computer science solutions.
- Evaluate the implications of an ethical dilemma from a variety of ethical frameworks/perspectives and produce a well-reasoned resolution.
- Graduates should be able to evaluate computer science solutions for business situations and select "best" alternative.
- Graduates should demonstrate a competency of theories, terms, and skills in order to address complex software development design problems.
- Graduates should demonstrate an ability to apply general knowledge and skills related to IT security and risk management in an organization’s Information System’s needs.
- Graduates should demonstrate a knowledge of current technology in computer science.