Master of Public Administration
https://www.tamuct.edu/degrees/graduate/public-administration.html
Overview
The Master of Public Administration is a versatile graduate degree which emphasizes leadership, public service, and management within the public sector. The mission of the program is to prepare students for public service careers in government, non-profit organizations, or government relations and to make contributions to the study and practice of public administration. The program will provide training in the areas of management, organization theory, political decision making, budgeting, and public service.
Program Level Student Learning Outcomes
The student will be able to:
- Evaluate policy development, public service, and organizational theory by critically analyzing political issues
- Develop policies to effectively and ethically address modern public administration demands using the public policy process
- Master the skills necessary for making original research contributions to the discipline
Entry requirements
Students may be admitted into the MPA Program by the faculty once the following application criteria are met:
- Successful admission to graduate school
Master of Public Administration Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| PADM 5301 | Public Administration Theory and Practice | 3 |
| PADM 5302 | Public Policy Processes | 3 |
| PADM 5300 | Research Methods | 3 |
| or PADM 5306 | Program Evaluation | |
| PADM 5309 | Ethics of Public Service | 3 |
| PADM 5305 | Public Budgeting and Management | 3 |
| PADM 5390 | Public Administration Capstone | 3 |
| Choose 18 Credits From the Following: | 18 | |
| Any PADM Course or | ||
| CRIJ 5321 | Leadership in Public Service Organizations | 3 |
| or HLS 5325 | Emergency Management | |
| or HLS 5352 | Exploring Critical Infrastructure Vulnerabilities | |
| or MGMT 5301 | Organizational Behavior | |
| or MGMT 5350 | Project Management | |
| or MGMT 5368 | Development & Change for Learning Organizations | |
| or POLI 5301 | Political Decision-Making | |
| or POLI 5305 | American Politics | |
| or POLI 5350 | Political Forecasting | |
| or POLI 5360 | Political Culture and Public Policy | |
| Total Credit Hours | 39 | |
