Tuition and Fees
Below is the chart for the Undergraduate Resident - Guaranteed tuition rates and fee (locked for three years) schedule for students as of the publication date. (All fees are subject to change without notice). For the most accurate total tuition and mandatory fees inquire with the Business Office on campus.
SCH | Total Tuition | Student Services Fee | Student Health Fee | Recreational Sports Fee | Total Tuition Mandatory Fees |
---|---|---|---|---|---|
1 | 274.69 | 23.00 | 35.00 | 100.00 | 432.69 |
2 | 549.37 | 46.00 | 35.00 | 100.00 | 730.37 |
3 | 824.06 | 69.00 | 35.00 | 100.00 | 1028.06 |
4 | 1,098.75 | 92.00 | 35.00 | 100.00 | 1,325.75 |
5 | 1,373.44 | 115.00 | 35.00 | 100.00 | 1,623.44 |
6 | 1,648.12 | 138.00 | 35.00 | 100.00 | 1,921.12 |
7 | 1,922.81 | 161.00 | 35.00 | 100.00 | 2,218.81 |
8 | 2,197.50 | 184.00 | 35.00 | 100.00 | 2,516.50 |
9 | 2,472.19 | 207.00 | 35.00 | 100.00 | 2,814.19 |
10 | 2,746.87 | 230.00 | 35.00 | 100.00 | 3,111.87 |
11 | 3,021.56 | 250.00 | 35.00 | 100.00 | 3,406.56 |
12 | 3,296.25 | 250.00 | 35.00 | 100.00 | 3,681.25 |
13 | 3,296.25 | 250.00 | 35.00 | 100.00 | 3,681.25 |
14 | 3,296.25 | 250.00 | 35.00 | 100.00 | 3,681.25 |
15 | 3,296.25 | 250.00 | 35.00 | 100.00 | 3,681.25 |
16 | 3,296.25 | 250.00 | 35.00 | 100.00 | 3,681.25 |
17 | 3,296.25 | 250.00 | 35.00 | 100.00 | 3,681.25 |
18 | 3,296.25 | 250.00 | 35.00 | 100.00 | 3,681.25 |
19 | 3,296.25 | 250.00 | 35.00 | 100.00 | 3,681.25 |
20 | 3,296.25 | 250.00 | 35.00 | 100.00 | 3,681.25 |
21 | 3,296.25 | 250.00 | 35.00 | 100.00 | 3,681.25 |
22 | 3,296.25 | 250.00 | 35.00 | 100.00 | 3,681.25 |
23 | 3,296.25 | 250.00 | 35.00 | 100.00 | 3,681.25 |
24 | 3,296.25 | 250.00 | 35.00 | 100.00 | 3,681.25 |
NOTE: College of Business Administration has an additional $22.50 per semester credit hour tuition charge.
Mechanical Engineering Technology Program has an additional $38.00 per semester credit hour tuition charge.
Additional Fees:
Installment Plan: $20.00
Late Registration Fee: $25.00
Reinstatement Fee: $100.00
Graduation Application Fee: $50.00
Late Graduation Application Fee: $20.00
Laboratory Fees: $2.00 - $30.00
Certificate Fee: $25.00 - $100.00
Certification Fee: $25.00 - $150.00
Internship Fee: $100.00 - $3,000.00
Parking Fee: $30.00 Fall/Spring; $10.00 Summer
Testing Fee: $15.00 (Undergraduates only)
Distance Learning Fee: $45 per semester credit hour for online, $30 per semester credit hour for web enhanced
International Program Fee: $40.00 per semester (International Students only)
Course-Related Fee: $5.00 - $175.00 (Field Placement, etc.)
Repeated Course Fee: $100.00 per semester credit hour
Excessive Hours Fee: $100.00 per semester credit hour
Materials Fee: Based upon course requirements
Per section 54.051(d) of the Texas Education Code, these costs are contingent upon rates calculated by the Higher Education Coordinating Board for nonresident students enrolled in Texas public universities. The actual rate will vary pending this calculation.