M.S. Accounting
https://www.tamuct.edu/degrees/graduate/accounting.html
OVERVIEW
The Master of Science in Accounting degree is a 30-credit-hour program that provides a tailored educational experience for students to take their accounting skills to the next level, qualify to sit for professional accounting certification examinations, and advance their careers in accounting.
The Master of Science in Accounting (MS Accounting) program is designed to develop the student’s leadership, decision-making, and critical-thinking abilities. Students in the MS Accounting program gain extensive experience in the research, analysis, documentation, communication and real-world problems in accounting and taxation. The faculty strives to prepare graduate accounting students for career opportunities and compete effectively in global business.
Program Level Student Learning Outcomes
The student will be able to:
- Demonstrate the application of Generally Accepted Accounting Principles, Generally Accepted Auditing Standards, and Internal Revenue Code.
- Demonstrate critical thinking by examining and evaluating alternative solutions to accounting problems.
- Display ability to critically evaluate ethical issues in accounting.
- Demonstrate ability to communicate technical content clearly and concisely.
Entry Requirements
Students will be admitted into the MS Accounting program by the faculty once the following application criteria are met:
- Students with a Bachelor's Degree or minor in accounting or finance:
- Successful admission to graduate school.
- Students without a Bachelor's Degree or minor in accounting or finance:
- Successful admission into graduate school and
- ACCT 5300 Foundations of Accounting (1 hour) and ACCT 5303 Accounting and Management (3 hours) or 3 years of professional accounting experience.
Master of Science - Accounting Program Requirements
Code | Title | Credit Hours |
---|---|---|
ACCT 5305 | Accounting Theory | 3 |
ACCT 5315 | Business Law for Accountants | 3 |
ACCT 5340 | Ethics in Accounting | 3 |
ACCT 5345 | Financial Statement Analysis | 3 |
ACCT 5350 | Forensic Accounting | 3 |
ACCT 5355 | International Accounting | 3 |
ACCT 5365 | Accounting Research Seminar | 3 |
ACCT 5370 | Auditing Seminar | 3 |
ACCT 5090 | Comprehensive Examination | 0 |
Approved Graduate Electives | 6 | |
Total Credit Hours | 30 |
Master of Science in Accounting - Accounting Information Systems and Control Program Requirements
Code | Title | Credit Hours |
---|---|---|
ACCT 5305 | Accounting Theory | 3 |
ACCT 5310 | Advanced Accounting Systems | 3 |
ACCT 5315 | Business Law for Accountants | 3 |
ACCT 5340 | Ethics in Accounting | 3 |
ACCT 5345 | Financial Statement Analysis | 3 |
ACCT 5350 | Forensic Accounting | 3 |
ACCT 5355 | International Accounting | 3 |
ACCT 5360 | Information Technology Audit | 3 |
ACCT 5365 | Accounting Research Seminar | 3 |
ACCT 5370 | Auditing Seminar | 3 |
ACCT 5090 | Comprehensive Examination | 0 |
Total Credit Hours | 30 |
Master of Science in Accounting - Analytical Financial Management Program Requirements
Code | Title | Credit Hours |
---|---|---|
FIN 5307 | Financial Management | 3 |
FIN 5301 | International Fin Strategy | 3 |
FIN 5389 | Selected Topics in Finance ((Advanced Financial Management)) | 3 |
ACCT 5305 | Accounting Theory | 3 |
ACCT 5315 | Business Law for Accountants | 3 |
ACCT 5340 | Ethics in Accounting | 3 |
ACCT 5345 | Financial Statement Analysis | 3 |
ACCT 5350 | Forensic Accounting | 3 |
ACCT 5355 | International Accounting | 3 |
ACCT 5365 | Accounting Research Seminar | 3 |
ACCT 5370 | Auditing Seminar | 3 |
ACCT 5090 | Comprehensive Examination | 0 |
Total Credit Hours | 33 |
Master of Science in Accounting - Cybersecurity Program Requirements
Code | Title | Credit Hours |
---|---|---|
ACCT 5305 | Accounting Theory | 3 |
ACCT 5315 | Business Law for Accountants | 3 |
ACCT 5340 | Ethics in Accounting | 3 |
ACCT 5345 | Financial Statement Analysis | 3 |
ACCT 5350 | Forensic Accounting | 3 |
ACCT 5355 | International Accounting | 3 |
ACCT 5365 | Accounting Research Seminar | 3 |
ACCT 5370 | Auditing Seminar | 3 |
ACCT 5090 | Comprehensive Examination | 0 |
CIS 5370 | Foundations of Information Security | 3 |
CIS 5371 | Enterprise Cybersecurity Management | 3 |
CIS 5372 | Network and Systems Security | 3 |
CIS 5373 | Digital Forensics | 3 |
Total Credit Hours | 36 |
Master of Science in Accounting - Data Analytics Program Requirements
Code | Title | Credit Hours |
---|---|---|
ACCT 5305 | Accounting Theory | 3 |
ACCT 5315 | Business Law for Accountants | 3 |
ACCT 5340 | Ethics in Accounting | 3 |
ACCT 5345 | Financial Statement Analysis | 3 |
ACCT 5350 | Forensic Accounting | 3 |
ACCT 5355 | International Accounting | 3 |
ACCT 5365 | Accounting Research Seminar | 3 |
ACCT 5370 | Auditing Seminar | 3 |
ACCT 5090 | Comprehensive Examination | 0 |
CIS 5353 | Data Analytics and Management | 3 |
CIS 5355 | Visual Analytics | 3 |
CIS 5357 | Applied Machine Learning | 3 |
CIS 5356 | Web & Social Analytics | 3 |
Total Credit Hours | 36 |
Master of Science in Accounting - Tax Compliance and Planning Program Requirements
Code | Title | Credit Hours |
---|---|---|
ACCT 5305 | Accounting Theory | 3 |
ACCT 5315 | Business Law for Accountants | 3 |
ACCT 5320 | Corporate Tax | 3 |
ACCT 5335 | Estate Planning | 3 |
ACCT 5340 | Ethics in Accounting | 3 |
ACCT 5345 | Financial Statement Analysis | 3 |
ACCT 5350 | Forensic Accounting | 3 |
ACCT 5355 | International Accounting | 3 |
ACCT 5365 | Accounting Research Seminar | 3 |
ACCT 5370 | Auditing Seminar | 3 |
ACCT 5375 | Tax Research | 3 |
ACCT 5090 | Comprehensive Examination | 0 |
Total Credit Hours | 33 |