B.S. Education
OVERVIEW
Teacher Education, one of the major programs at A&M–Central Texas, emphasizes broad general education as a foundation for mastery of teaching skills and specialized knowledge in an academic discipline. The primary purpose of teacher education is to prepare highly qualified teachers for employment in Texas and the nation. The goal of the Educator Preparation Program is to develop teachers who:
- Possess appropriate knowledge and abilities in specific content areas or teaching fields.
- Communicate effectively with students, parents, and other professionals.
- Apply the principles of instructional planning in the development of curriculum.
- Use effective teaching practices.
- Formally and informally evaluate student performance and use results of such assessment in the instructional decision-making process.
- Promote critical thinking and participatory citizenship.
- Are skilled in the use of instructional technology.
- Are proficient in mathematical skills.
- Operate within the legal guidelines and uphold the ethics of the teaching profession.
- Demonstrate concern for students’ general welfare.
- Are committed to continued professional growth and development.
Program Level Student Learning Outcomes
The student will be able to:
- Achieve the necessary knowledge and skills to earn teacher certification in Texas.
- Be employable as educators in Texas.
- Demonstrate an understanding of the disciplines studied to earn a baccalaureate degree.
- Communicate effectively both in writing and speaking.
Acceptance into the BS in Education Major:
Students will be accepted into the Bachelor of Science in Education major when they are accepted into the university and meet application criteria required to enroll in Block I courses. Criteria include the completion of at least 54 hours required in the BS in Education degree plan. Specifically, students should have completed:
Elementary (EC-6), All Level Special Education: two ENGL courses, college algebra, US History I and II, Texas and Federal Government, and two of the three science courses with labs.
ELAR/SS (4-8), ELAR (4-8 and 7-12): four ENGL courses, college algebra, US History I and II, Texas and Federal Government, and two of the three science courses.
Middle School Mathematics (4-8) and Middle School Social Studies (4-8): two ENGL courses, college algebra, US History I and II, Texas and Federal Government, and two of the three science courses with labs.
Admittance into the Educator Preparation Program:
Students will apply to be admitted into the Educator Preparation Program (EPP) while enrolled in EDUC 3370 during Block I.
Entry Requirements needed in application to be admitted into the EPP include:
- Complete an Educator Preparation Program application packet.
- Have a minimum 2.50 grade point average (GPA) overall or in the last 60 hours to include semester where 60th occurred.
- See required ENGL credit hours above with grade of C or better.
- College Algebra with a grade of C or better.
- Completion of 54 credit hours towards the degree.
- For EC-6, SPED, 4-8 ELAR/SS, and 7-12 ELAR concentrations, a completion of 12 credit hours in the certification subject area with a grade of C or better.
- For 4-8 Math, a completion of 15 credit hours in the certification subject area with a grade of C or better.
- Content Proficiency Assessment with a passing score and a passing score in each subject area for EC-6.
- Program Interview.
- TSI complete.
Bachelor of Science Education - Elementary
Refer to the General Education Core Requirements page for more information on the CORE REQ coursework. The Field of Study (FOS) courses are listed in the footnotes (if applicable). At least 120 credit hours are required for the degree.
The program listed is a general guideline for semester coursework, speak with a college advisor for an individualized student education plan. This program may require summer coursework.
Please note the following courses require a grade of 'C' or better: 12 credit hours of English, College Algebra, and approved Educational Psychology course and completion of 15 credit hours in the certification subject area.
| Code | Title | Credit Hours |
|---|---|---|
| First Year | ||
First Term | ||
| ENGL 1301 | Composition I (CORE REQ 010) | 3 |
| MATH 1314 | College Algebra (CORE REQ 020) | 3 |
| Life and Physical Sciences (CORE REQ 030) | 4 | |
| EDUC 1301 | Introduction to the Teaching Profession (DEG REQ) | 3 |
| TECA 1354 | Child Growth & Development (CORE REQ 080) | 3 |
| or PSYC 2301 | General Psychology | |
| or PSYC 2308 | Child Psychology | |
| or PSYC 3303 | Educational Psychology | |
Second Term | ||
| ENGL 1302 | Composition II (CORE REQ 010) | 3 |
| SPCH 1315 | Public Speaking (DEG REQ) | 3 |
| or SPCH 1311 | Introduction to Speech Communication | |
| or SPCH 1318 | Interpersonal Communication | |
| or SPCH 1321 | Business & Professional Communication | |
| HIST 1301 | United States History I (CORE REQ 060) | 3 |
| Biology with Lab (CORE REQ (090) and DEG REQ) 1 | 4 | |
| MATH 1350 | Mathematics for Teachers I (DEG REQ) | 3 |
| Second Year | ||
First Term | ||
| PHYS 1405 | Elementary Physics I (Lecture + Lab) (CORE REQ 030) | 4 |
| or PHYS 1415 | Physical Science I (Lecture + Lab) | |
| Sophomore Literature (CORE REQ 040) | 3 | |
| GOVT 2305 | Federal Government (CORE REQ 070) | 3 |
| HIST 1302 | United States History II (CORE REQ 060) | 3 |
| MATH 1351 | Mathematics for Teachers II (DEG REQ) | 3 |
Second Term | ||
| GOVT 2306 | Texas Government (CORE REQ 070) | 3 |
| Sophomore Literature (DEG REQ) | 3 | |
| Creative Arts (CORE REQ 050) 2 | 3 | |
| EDUC 2301 | Introduction to Special Populations (DEG REQ) | 3 |
| or TECA 1303 | Families, School, & Community | |
| or ECON 2301 | Principles of Macroeconomics | |
| or GEOG 1303 | World Regional Geography | |
| Third Year | ||
First Term - Block 1 (Requires Approval) | ||
| EDUC 3370 | Introduction to Teacher Certification | 3 |
| READ 3311 | Literacy Development I | 3 |
| SPED 3361 | Survey Exceptional Learners | 3 |
| EDUC 3310 | Theories of Learning | 3 |
| EDUC 3010 | Field Experiences | 0 |
Second Term - Block 2 | ||
| EDUC 3321 | Instructional Planning and Delivery | 3 |
| READ 4312 | Literacy Development II | 3 |
| EDUC 3325 | Foundations and Strategies for Teaching Emergent Bilinguals | 3 |
| SPED 4362 | Special Education Rules and Regulations for Teacher | 3 |
Summer Term - Block 3 | ||
| EDUC 3105 | Music in the Elementary Classroom | 1 |
| EDUC 3106 | Health and Fitness in the Elementary Classroom | 1 |
| EDUC 3107 | Art and Theater in an Elementary Classroom | 1 |
| EDUC 3371 | Educational Technology and Assessment | 3 |
| Fourth Year | ||
First Term - Block 4 | ||
| SPED 4363 | Teaching Learners with Learning Disabilities | 3 |
| EDUC 3345 | Math Instruction for Classroom Teachers | 3 |
| EDUC 3350 | Science Instruction for Classroom Teachers | 3 |
| EDUC 3331 | Classroom Management | 3 |
| EDUC 4384 | Yearlong Residency I | 3 |
Second Term - Block 5 | ||
| EDUC 4322 | Advanced Strategies for Multilingual Learners | 3 |
| SPED 4365 | Behavioral Management for the Classroom | 3 |
| EDUC 4320 | Social Studies Instruction for Classroom Teachers | 3 |
| EDUC 4360 | ELAR Instruction for Classroom Teachers | 3 |
| EDUC 4385 | Yearlong Residency II | 3 |
| Total Credit Hours | 120 | |
- 1
Excludes Nutrition
- 2
HUMA 1315 is recommended
| Code | Title | Credit Hours |
|---|---|---|
| First Year | ||
First Term | ||
| ENGL 1301 | Composition I (CORE REQ 010) | 3 |
| MATH 1314 | College Algebra (CORE REQ 020) | 3 |
| Life and Physical Sciences (CORE REQ 030) | 4 | |
| EDUC 1301 | Introduction to the Teaching Profession (DEG REQ) | 3 |
| TECA 1354 | Child Growth & Development (CORE REQ 080) | 3 |
| or PSYC 2301 | General Psychology | |
| or PSYC 2308 | Child Psychology | |
| or PSYC 3303 | Educational Psychology | |
Second Term | ||
| ENGL 1302 | Composition II (CORE REQ 010) | 3 |
| SPCH 1315 | Public Speaking (DEG REQ) | 3 |
| or SPCH 1311 | Introduction to Speech Communication | |
| or SPCH 1318 | Interpersonal Communication | |
| or SPCH 1321 | Business & Professional Communication | |
| HIST 1301 | United States History I (CORE REQ 060) | 3 |
| Biology with Lab (CORE REQ (090) and DEG REQ) 1 | 4 | |
| MATH 1350 | Mathematics for Teachers I (DEG REQ) | 3 |
| Second Year | ||
First Term | ||
| PHYS 1405 | Elementary Physics I (Lecture + Lab) (CORE REQ 030) | 4 |
| or PHYS 1415 | Physical Science I (Lecture + Lab) | |
| Sophomore Literature (CORE REQ 040) | 3 | |
| GOVT 2305 | Federal Government (CORE REQ 070) | 3 |
| HIST 1302 | United States History II (CORE REQ 060) | 3 |
| MATH 1351 | Mathematics for Teachers II (DEG REQ) | 3 |
Second Term | ||
| GOVT 2306 | Texas Government (CORE REQ 070) | 3 |
| Sophomore Literature (DEG REQ) | 3 | |
| Creative Arts (CORE REQ 050) 2 | 3 | |
| EDUC 2301 | Introduction to Special Populations (DEG REQ) | 3 |
| or TECA 1303 | Families, School, & Community | |
| or ECON 2301 | Principles of Macroeconomics | |
| or GEOG 1303 | World Regional Geography | |
| Third Year | ||
First Term - Block 1 (Requires Approval) | ||
| EDUC 3370 | Introduction to Teacher Certification | 3 |
| READ 3311 | Literacy Development I | 3 |
| SPED 3361 | Survey Exceptional Learners | 3 |
| EDUC 3310 | Theories of Learning | 3 |
| EDUC 3010 | Field Experiences | 0 |
Second Term - Block 2 | ||
| EDUC 3321 | Instructional Planning and Delivery | 3 |
| READ 4312 | Literacy Development II | 3 |
| EDUC 3325 | Foundations and Strategies for Teaching Emergent Bilinguals | 3 |
| SPED 4362 | Special Education Rules and Regulations for Teacher | 3 |
Summer Term - Block 3 | ||
| EDUC 3105 | Music in the Elementary Classroom | 1 |
| EDUC 3106 | Health and Fitness in the Elementary Classroom | 1 |
| EDUC 3107 | Art and Theater in an Elementary Classroom | 1 |
| EDUC 3371 | Educational Technology and Assessment | 3 |
| Fourth Year | ||
First Term - Block 4 | ||
| EDUC 4322 | Advanced Strategies for Multilingual Learners | 3 |
| SPED 4365 | Behavioral Management for the Classroom | 3 |
| Upper Elective Track Selection 3 | 9 | |
Second Term - Block 5 | ||
| Upper Level Track Selection 3 | 12 | |
| SPED 4363 | Teaching Learners with Learning Disabilities | 3 |
| Total Credit Hours | 120 | |
- 1
Excludes Nutrition
- 2
HUMA 1315 is recommended
- 3
See Advisor for Track Course Selection.
Track 1: Psychology
Classes to choose from – Select 7
PSYC 3301 Psychology of Learning
PSYC 3303 Ed Psych
PSYC 3305 Human Cognitive Processes
PSYC 3307 Human Life Span
PSYC 3350 Personality
PSYC 3360 Sport Psych
PSYC 3311 Behavioral analysis and Beh Man
PSYC 3315 Human sexuality
PSYC 3318 Psychology of Gender
PSYC 4325 Motivation
PSYC 3302 Health Psychology
PSYC 4350 Forensic Psychology
Track 2: Health and Performance
Take the following 4 classes plus 3 electives
EPHP 3301 Exercise Physiology I
EPHP 3302 Exercise Physiology II
EPHP 3303 Anatomical Kinesiology
EPHP 3304 Exercise Biochemistry
+9 hours of electives.
Track 3: Workplace Learning and Development
Choose from the following classes - Select 7
BUSI 3301 Business Communications and Professionalism
MGMT 3350 Management and Organizational Behavior
MGMT 3302 Personnel and Human Resources
MGMT 4305 Human Resource Development
MGMT 4370 Project Management
MGMT 4325 Leadership
MKTG 3301 Marketing
BUSI 3311 Business Statistics
