B.S. Computer Information Systems
Common Courses (105 Credits)
Courses that are common to all concentrations may be applied to all. At least 120 hours are required for the degree.
Code | Title | Semester Credit Hours |
---|---|---|
General Education Requirements 1 | ||
Communication-010 | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
Mathematics-020 | ||
Select three hours of Mathematics | 3 | |
Natural Sciences-030 | ||
Select six hours of Natural Sciences | 6 | |
Humanities-040 | ||
Select three hours of Humanities | 3 | |
Visual and Performing Arts-050 | ||
Select three hours of Visual and Performing Arts | 3 | |
U.S. History-060 | ||
HIST 1301 | United States History I | 3 |
HIST 1302 | United States History II | 3 |
Political Science-070 | ||
GOVT 2305 | Federal Government | 3 |
GOVT 2306 | Texas Government | 3 |
Social and Behavioral Sciences-080 | ||
Select three hours of Social and Behavioral Sciences | 3 | |
University Option-090 | ||
ECON 2302 | Principles of Microeconomics | 3 |
Select one of the following | ||
SPCH 1311 | Introduction to Speech Communication | 3 |
or SPCH 1315 | Public Speaking | |
or SPCH 1321 | Business & Professional Communication | |
Major Course Requirements | ||
CIS 3360 | Ethics in Computing | 3 |
CIS 4351 | IS Project Management | 3 |
CIS 4341 | Information Technology Security and Risk Management | 3 |
CIS 3315 | Web Site Development and Design | 3 |
CIS 4360 | Strategic Information Systems | 3 |
CIS 3347 | Data Communications and Infrastructure | 3 |
CIS 3365 | System Analysis and Design | 3 |
CIS 4301 | Database Theory and Practices | 3 |
CIS 4350 | Management Information Systems | 3 |
BUSI 3311 | Business Statistics | 3 |
MGMT 3301 | Principles of Management | 3 |
Select one of the following | ||
CIS 3300 | Computer Technology and Impact | 3 |
or COSC 1301 | Introduction to Computing | |
Select one of the following | ||
CIS 3330 | C++ Programming | 3 |
or CIS 3331 | Visual Basic Programming | |
or CIS 3332 | Java Programming | |
or COSC 1320 | C Programming I | |
or COSC 1315 | Fundamentals of Programming | |
Select one of the following | ||
CIS 3303 | Programming Logic and Design | 3 |
or COSC 1309 | Programming Logic & Design | |
or BCIS 1309 | Intro to Program Logic & Design | |
Computer Information Systems Electives | ||
Any level CIS electives | 6 | |
Upper-level CIS elective | 3 | |
Electives | ||
Any level electives | 12 | |
Concentration Requirements (See Below) | 15 | |
Total Semester Credit Hours | 120 |
1 | Refer to General Education Core Requirements for more information. |
Concentration Requirements
Without Concentration
Code | Title | Semester Credit Hours |
---|---|---|
Advanced CIS or CS Electives | 15 | |
Total Semester Credit Hours | 15 |
With a Concentration in Business Analytics
Code | Title | Semester Credit Hours |
---|---|---|
CIS 3302 | Introduction to Business Analytics | 3 |
CIS 3306 | Data Visualization | 3 |
CIS 4302 | Advanced Business Analytics | 3 |
CIS 4303 | Data Mining | 3 |
CIS 4352 | Structured Query Language | 3 |
Total Semester Credit Hours | 15 |
With a Concentration in Cybersecurity
Code | Title | Semester Credit Hours |
---|---|---|
CIS 4342 | Computer Security Principles and Practices | 3 |
CIS 4345 | Network and Systems Security | 3 |
CIS 4346 | Applied Security | 3 |
CIS 4348 | Security Trends and Malware Analysis | 3 |
CIS 3361 | Introduction to Computer Forensics | 3 |
Total Semester Credit Hours | 15 |
With a Concentration in Management and Networking
Code | Title | Semester Credit Hours |
---|---|---|
CIS 3305 | Operating Systems Theory and Practice | 3 |
CIS 4335 | UNIX Systems Administration and Programming | 3 |
CIS 4345 | Network and Systems Security | 3 |
CIS 4376 | Network Administration | 3 |
CIS 4378 | Comprehensive Networking | 3 |
Total Semester Credit Hours | 15 |
With a Concentration in Software Engineering and Database Design
Code | Title | Semester Credit Hours |
---|---|---|
CIS 3340 | Advanced C++ Programming | 3 |
or CIS 3341 | Advanced Visual Basic Programming | |
or CIS 3342 | Advanced Java Programming | |
or CIS 3343 | C# Programming for Windows and the Web | |
CIS 3351 | Data Structures | 3 |
CIS 4340 | Algorithm Design and Analysis | 3 |
CIS 4352 | Structured Query Language | 3 |
CIS 4379 | Software Engineering for E-Business | 3 |
Total Semester Credit Hours | 15 |
Course Information and Schedule
The Course Information page includes a complete list of courses and course descriptions.
See the courses offered this semester using the Online Course Schedule.
Program- Level Student Learning Outcomes
- Graduates should demonstrate ability to write effectively on technical and non-technical subjects in computer information systems.
- Graduates should demonstrate ability to orally communicate effectively on technical and non-technical subjects in computer information systems.
- Graduates should be able to work well as a part of diverse team.
- Graduates should be able to analyze business requirements and design appropriate Information Systems solutions.
- Graduates should be able to evaluate the implications of an ethical dilemma from a variety of ethical frameworks/perspectives and produce a well-reasoned resolution.
- Graduates should be able to Identify and evaluate Information Systems solutions for business situations and select optimal solutions to meet the organization’s needs.
- Graduates should demonstrate an ability to apply general knowledge and skills related to data communications and infrastructure solutions to an organization’s Information System’s needs.
- Graduates should demonstrate an ability to apply general knowledge and skills related to IT security and risk management in an organization’s Information System’s needs.
- Graduates should demonstrate an ability to apply general knowledge and skills related to software application solutions to an organization’s Information System’s needs.
- Graduates should demonstrate an ability to apply general knowledge and skills related to database solutions to an organization’s Information System’s needs.
Business Analytics Concentration
-
Graduates should demonstrate a depth of knowledge and skills relating to the application of Business Analytics.
Information Technology Security Concentration
-
Graduates should demonstrate a depth of knowledge and skills relating to the application of Information Technology Security.
Management and Networking Concentration
-
Graduates should demonstrate a depth of knowledge and skills relating to the application of Networking and Management.
Database and Software Engineering Concentration
-
Graduates should demonstrate a depth of knowledge and skills relating to the application of Software Engineering and Database technologies.