Undergraduate Minors
A minor is intended to support the major coursework and aid students in considering their program of study in an interdisciplinary manner. Although a minor is not required for most majors, students are encouraged to consider selecting a minor in consultation with their advisor and may select a maximum of two minors. Selecting an optional minor may require additional credit hours above the 120 hours required for all undergraduate degrees.
College of Arts and Science
Anthropology
Code | Title | Semester Credit Hours |
---|---|---|
ANTH 3300 | Cultural Anthropology | 3 |
ANTH 3340 | Biological Anthropology | 3 |
Upper-Level Anthropology Courses | 12 | |
Total Semester Credit Hours | 18 |
Biology
Code | Title | Semester Credit Hours |
---|---|---|
BIOL 1407 | Biology for Science Majors II (Lecture + Lab) | 4 |
Choose from the following | 14 | |
Ecology | ||
or BIOL 3315 | Advanced Physiology | |
or BIOL 3318 | Animal Physiology | |
or BIOL 3420 | Entomology | |
or BIOL 3445 | Comparative Vertebrate Zoology | |
or BIOL 3452 | Principles of Genetics | |
or BIOL 4301 | Conservation Biology | |
or BIOL 4302 | Restoration Ecology | |
or BIOL 4346 | Animal Behavior | |
or BIOL 4470 | Cell Biology | |
or BIOL 4471 | Molecular Biology | |
or BIOL 4372 | Virology | |
or BIOL 4373 | Immunology | |
or BIOL 4475 | Proteomics | |
or BIOL 4380 | Evolution | |
Total Semester Credit Hours | 18 |
i. | At least 12 credit hours must be taken at Texas A&M University-Central Texas |
ii. | Lower level biology major electives are acceptable and must be approved by the Department Chair or Lead Faculty member. However, at least 6 credits must be taken at the junior/senior level. |
iii. | Students must achieve a minimum “C” grade in the courses applied toward the minor. |
iv. | Elective substitutions must be approved by the Department Chair or Lead Faculty member |
Chemistry
Code | Title | Semester Credit Hours |
---|---|---|
CHEM 2423 | Organic Chemistry I (Lecture + Lab) | 4 |
CHEM 2425 | Organic Chemistry II (Lecture + Lab) | 4 |
CHEM 3415 | Analytical Chemistry | 4 |
CHEM 4430 | Biochemistry I | 4 |
CHEM 4431 | Biochemistry II | 4 |
CHEM 4415 | Instrumental Analysis | 4 |
Total Semester Credit Hours | 24 |
Criminal Justice
Code | Title | Semester Credit Hours |
---|---|---|
Upper-level Criminal Justice electives | 6 | |
Any level Criminal Justice electives | 12 | |
Total Semester Credit Hours | 18 |
English
Code | Title | Semester Credit Hours |
---|---|---|
Upper-English electives | 6 | |
Any level English electives | 12 | |
Total Semester Credit Hours | 18 |
Film Studies
Code | Title | Semester Credit Hours |
---|---|---|
ENGL 3335 | Film Studies | 3 |
Select Two of the following | 6 | |
Film History | ||
or ENGL 4337 | Film Auteurs | |
or ENGL 4338 | Film Genres | |
or ENGL 4339 | Film Theory & Criticism | |
Choose Three of the following | 9 | |
Criminal Justice in Film | ||
Fine Arts Seminar (Art of Documentary Film) | ||
History and Film | ||
History Problems (Hollywood and the Western) | ||
Politics and Propaganda in Film | ||
Special Topics in Sociology (Sociology in Film) | ||
Special Topics in Sociology (Gender, Sexuality and Film) | ||
Total Semester Credit Hours | 18 |
Fine Arts
Code | Title | Semester Credit Hours |
---|---|---|
Upper-Fine Arts elective | 12 | |
Any level Fine Arts elective | 6 | |
Total Semester Credit Hours | 18 |
Forensic Investigation
Code | Title | Semester Credit Hours |
---|---|---|
Choose Six of the following | 18 | |
Anatomy and Physiology I | ||
or BIOL 2301 | Anatomy & Physiology I | |
Criminal Investigation | ||
or CRIJ 3311 | Techniques of Interviewing | |
or CRIJ 3315 | Criminal Evidence | |
or CRIJ 3352 | Physical Aspects of Forensic Science | |
or CRIJ 3353 | Biological Aspects of Forensic Science | |
or CRIJ 4350 | Advanced Investigation | |
or CRIJ 4351 | Forensic Anthropology | |
Total Semester Credit Hours | 18 |
History
Code | Title | Semester Credit Hours |
---|---|---|
Upper-level History electives | 6 | |
Any level History electives | 12 | |
Total Semester Credit Hours | 18 |
Homeland Security
Code | Title | Semester Credit Hours |
---|---|---|
CRIJ 3340 | Homeland Security | 3 |
MGMT 4360 | Emergency Management | 3 |
RELS 4320 | Religious Terrorism | 3 |
CIS 4341 | Information Technology Security and Risk Management | 3 |
or CIS 4342 | Computer Security Principles and Practices | |
or CIS 4346 | Applied Security | |
or CIS 4348 | Security Trends and Malware Analysis | |
CRIJ 3310 | Criminal Justice Supervision and Management | 3 |
POLI 3320 | Terrorism and Political Violence | 3 |
or POLI 4320 | Weapons of Mass Destruction | |
Total Semester Credit Hours | 18 |
Language and Linguistics
Code | Title | Semester Credit Hours |
---|---|---|
12 Hours from the following courses | 12 | |
Introduction to Linguistics | ||
Sociolinguistics | ||
Psycholinguistics | ||
Discourse Analysis | ||
History of the English Language | ||
6 Hours from the following courses | 6 | |
History of Rhetoric | ||
Rhetorical Criticism | ||
Visual Rhetoric | ||
Multicultural Rhetorics | ||
Total Semester Credit Hours | 18 |
Mathematics
Code | Title | Semester Credit Hours |
---|---|---|
Upper-level Mathematics electives | 6 | |
Any level Mathematics electives | 12 | |
Total Semester Credit Hours | 18 |
Military Science
Code | Title | Semester Credit Hours |
---|---|---|
Upper-level Military Science electives | 6 | |
Any level Military Science electives | 12 | |
Total Semester Credit Hours | 18 |
Political Science
Code | Title | Semester Credit Hours |
---|---|---|
Upper-level Political Science electives | 6 | |
Any level Political Science electives | 12 | |
Total Semester Credit Hours | 18 |
Religious Studies
Code | Title | Semester Credit Hours |
---|---|---|
Upper-Level Religious Studies courses and/or any of the following | 18 | |
Church and State | ||
English Problems (Film and Religion) | ||
Sociology of Religion | ||
Religion and Politics | ||
Total Semester Credit Hours | 18 |
Sociology
Code | Title | Semester Credit Hours |
---|---|---|
Upper-level Sociology electives | 6 | |
Any level Sociology electives | 12 | |
Total Semester Credit Hours | 18 |
Social Work
Code | Title | Semester Credit Hours |
---|---|---|
Upper-level Social Work electives | 6 | |
Any level Social Work electives | 12 | |
Total Semester Credit Hours | 18 |
College of Business Administration
Accounting
Code | Title | Semester Credit Hours |
---|---|---|
Upper-level Accounting electives | 6 | |
Any level Accounting electives | 12 | |
Total Semester Credit Hours | 18 |
Aviation Science
Code | Title | Semester Credit Hours |
---|---|---|
Upper-level Aviation Science electives | 6 | |
Any level Aviation Science electives | 12 | |
Total Semester Credit Hours | 18 |
Business Administration
Code | Title | Semester Credit Hours |
---|---|---|
ACCT 2301 | Principles of Financial Accounting | 3 |
or ACCT 3300 | Accounting Concepts | |
BUSI 3311 | Business Statistics | 3 |
or BUSI 3332 | Legal Environment of Business | |
or BUSI 2301 | Business Law | |
or ECON 2301 | Principles of Macroeconomics | |
or ECON 2302 | Principles of Microeconomics | |
FIN 3301 | Financial Management I | 3 |
MGMT 3301 | Principles of Management | 3 |
MKTG 3301 | Marketing | 3 |
CIS 4350 | Management Information Systems | 3 |
Total Semester Credit Hours | 18 |
* | Requires an additional prerequisite of ACCT 2302 Principles of Managerial Accounting |
Computer Science
Code | Title | Semester Credit Hours |
---|---|---|
COSC 3443 | Computer Architecture | 4 |
COSC 3380 | Operating Systems | 3 |
COSC 3351 | Data Structures | 3 |
COSC 4340 | Analysis of Algorithms | 3 |
CIS 3330 | C++ Programming | 3 |
or CIS 3331 | Visual Basic Programming | |
or CIS 3332 | Java Programming | |
CIS 3340 | Advanced C++ Programming | 3 |
or CIS 3341 | Advanced Visual Basic Programming | |
or CIS 3342 | Advanced Java Programming | |
or CIS 3343 | C# Programming for Windows and the Web | |
Total Semester Credit Hours | 19 |
Computer Information Systems
Code | Title | Semester Credit Hours |
---|---|---|
CIS 3303 | Programming Logic and Design | 3 |
CIS 3330 | C++ Programming | 3 |
or CIS 3331 | Visual Basic Programming | |
or CIS 3332 | Java Programming | |
CIS 3347 | Data Communications and Infrastructure | 3 |
CIS 3365 | System Analysis and Design | 3 |
CIS 4301 | Database Theory and Practices | 3 |
CIS 4350 | Management Information Systems | 3 |
Total Semester Credit Hours | 18 |
Finance
Code | Title | Semester Credit Hours |
---|---|---|
Upper-level Finance electives | 6 | |
Any level Finance electives | 12 | |
Total Semester Credit Hours | 18 |
Human Resource Management
Code | Title | Semester Credit Hours |
---|---|---|
BUSI 4334 | Employment Law | 3 |
MGMT 3302 | Personnel and Human Resource Management | 3 |
MGMT 4303 | Wage and Salary Administration | 3 |
MGMT 4304 | Recruitment and Selection of Human Resources | 3 |
MGMT 4305 | Human Resource Development | 3 |
MGMT 4306 | Employer and Labor Relations | 3 |
Total Semester Credit Hours | 18 |
* | Some courses in this minor will have prerequisites of MGMT 3301 Principles of Management and BUSI 3301 Business Communications and Research. |
Management
Code | Title | Semester Credit Hours |
---|---|---|
Upper-level Management electives | 6 | |
Any level Management electives | 12 | |
Total Semester Credit Hours | 18 |
Marketing
Code | Title | Semester Credit Hours |
---|---|---|
Upper-level Marketing electives | 6 | |
Any level Marketing electives | 12 | |
Total Semester Credit Hours | 18 |
College of Education
Psychology
Code | Title | Semester Credit Hours |
---|---|---|
Upper-level Psychology electives | 6 | |
Any level Psychology elective | 12 | |
Total Semester Credit Hours | 18 |
Course Information and Schedule
The Course Information page includes a complete list of courses and course descriptions.
See the courses offered this semester using the Online Course Schedule.