Tuition and Fees
Below is the chart for the Graduate Resident - Guaranteed tuition rates and fee schedule (locked for three years) for students as of the publication date. (All fees are subject to change without notice). For the most accurate total tuition and mandatory fees inquire with the Business Office on campus.
SCH | Total Tuition | Student Services Fee | Student Health Fee | Recreational Sports Fee | Total Tuition Mandatory Fees |
---|---|---|---|---|---|
1 | 308.76 | 23.00 | 35.00 | 100.00 | 466.76 |
2 | 617.52 | 46.00 | 35.00 | 100.00 | 798.52 |
3 | 926.28 | 69.00 | 35.00 | 100.00 | 1,130.28 |
4 | 1,235.04 | 92.00 | 35.00 | 100.00 | 1,462.04 |
5 | 1,543.80 | 115.00 | 35.00 | 100.00 | 1,793.80 |
6 | 1,852.56 | 138.00 | 35.00 | 100.00 | 2,125.56 |
7 | 2,161.32 | 161.00 | 35.00 | 100.00 | 2,457.32 |
8 | 2,470.08 | 184.00 | 35.00 | 100.00 | 2,789.08 |
9 | 2,778.84 | 207.00 | 35.00 | 100.00 | 3,120.84 |
10 | 3,087.60 | 230.00 | 35.00 | 100.00 | 3,452.60 |
11 | 3,396.35 | 250.00 | 35.00 | 100.00 | 3,781.35 |
12 | 3,705.11 | 250.00 | 35.00 | 100.00 | 4,090.11 |
13 | 4,013.87 | 250.00 | 35.00 | 100.00 | 4,398.87 |
14 | 4,322.63 | 250.00 | 35.00 | 100.00 | 4,707.63 |
15 | 4,631.39 | 250.00 | 35.00 | 100.00 | 5,016.39 |
16 | 4,940.15 | 250.00 | 35.00 | 100.00 | 5,325.15 |
17 | 5,248.91 | 250.00 | 35.00 | 100.00 | 5,633.91 |
18 | 5,557.67 | 250.00 | 35.00 | 100.00 | 5,942.67 |
19 | 5,866.43 | 250.00 | 35.00 | 100.00 | 6,251.43 |
20 | 6,175.19 | 250.00 | 35.00 | 100.00 | 6,560.19 |
21 | 6,483.95 | 250.00 | 35.00 | 100.00 | 6,868.95 |
22 | 6,792.71 | 250.00 | 35.00 | 100.00 | 7,177.71 |
23 | 7,101.47 | 250.00 | 35.00 | 100.00 | 7,486.47 |
24 | 7,410.23 | 250.00 | 35.00 | 100.00 | 7,795.23 |
The College of Business Administration has an additional $22.50 per semester credit hour tuition charge.
Specialized Program Fees:
The M.Ed. Educational Leadership, the Superintendent Certification Program, the M.Ed. in Education, and the Master of Arts in Teaching (MAT) have a $30 per semester credit hour program fee for new students entering these programs.
The Master of Science in Clinical Mental Health Counseling (CMHC) and the Master of Science in Marriage and Family Therapy (MFT) programs have a $30 per semester credit hour program for new students entering these programs. The Specialist in School Psychology (SSP) program has a $50 per semester credit hour program for new students entering this program.
Additional Fees:
Installment Plan: $20.00
Late Registration Fee: $25.00
Reinstatement Fee: $100.00
Graduation Application Fee: $50.00
Late Graduation Application Fee: $20.00
Laboratory Fees: $2.00 - $30.00
Certificate Fee: $25.00 - $100.00
Certification Fee: $25.00 - $150.00
Internship Fee: $100.00 - $3,000.00
Parking Fee: $30.00 Fall/Spring; $10.00 Summer
Testing Fee: $15.00 (Undergraduates only)
Distance Learning Fee: $45 per semester credit hour for online, $30 per semester credit hour for web enhanced
International Program Fee: $40.00 per semester (International Students only)
Course-Related Fee: $5.00 - $175.00 (Field Placement, etc.)
Repeated Course Fee: $100.00 per semester credit hour
Excessive Hours Fee: $100.00 per semester credit hour
Materials Fee: Based upon course requirements
Per section 54.051(d) of the Texas Education Code, these costs are contingent upon rates calculated by the Higher Education Coordinating Board for nonresident students enrolled in Texas public universities. The actual rate will vary pending this calculation.