M.S. Information Systems
https://www.tamuct.edu/degrees/graduate/information-systems.html
OVERVIEW
The Master of Science in Information Systems program (M.S.I.S.) is designed to meet the needs of three distinct groups:
- Students with a baccalaureate degree in Information Systems;
- Students with a baccalaureate degree in another area who have information systems skills and desire to develop new career skills in Information Systems; or
- Students with a baccalaureate degree in another area who lack information systems skills and desire to develop new career skills in Information Systems.
Students should select an advisor and discuss the courses required for their degree early in their graduate program.
The M.S.I.S. requires completion of at least 30 (33 with thesis) hours of graduate credit. Students may choose to do a thesis as part of this degree program. The degree is offered online, face-to-face, or a combination of the preceding two formats.
Program Level Student Learning Outcomes
The student will be able to:
- Communicate effectively for decision making in a variety of professional contexts
- Design holistic computing solutions to address business problems
- Recognize the ethical challenges in the use of information systems
Entry Requirements
Students will be admitted into the MS Information Systems program by the program faculty once the following application criteria are met:
- Students with a bachelor’s degree in information systems or computing disciplines:
- Successful admission to graduate school.
- Students with a bachelor’s degree not in information systems or computing disciplines:
- Successful admission to graduate school (and)
- Some prerequisite knowledge may be needed.
Master of Science in Information Systems - Accounting Information Systems and Control Program Requirements
Code | Title | Credit Hours |
---|---|---|
CIS 5304 | Telecommunications for Managers | 3 |
CIS 5307 | Systems Analysis for Managers | 3 |
CIS 5311 | Managing Information Systems | 3 |
CIS 5316 | Advanced Database Management | 3 |
CIS 5351 | Information Technology Project Management | 3 |
CIS 5353 | Data Analytics and Management 1 | 3 |
CIS 5090 | Computer Information Systems Comprehensive Examination | 0 |
ACCT 5310 | Advanced Accounting Systems | 3 |
ACCT 5340 | Ethics in Accounting | 3 |
ACCT 5350 | Forensic Accounting | 3 |
ACCT 5360 | Information Technology Audit | 3 |
Total Credit Hours | 30 |
- 1
Designated research course for the program
Master of Science in Information Systems - Applied Data Analytics Program Requirements
Code | Title | Credit Hours |
---|---|---|
CIS 5304 | Telecommunications for Managers | 3 |
CIS 5307 | Systems Analysis for Managers | 3 |
CIS 5311 | Managing Information Systems | 3 |
CIS 5316 | Advanced Database Management | 3 |
CIS 5351 | Information Technology Project Management | 3 |
CIS 5353 | Data Analytics and Management 1 | 3 |
CIS 5090 | Computer Information Systems Comprehensive Examination | 0 |
Approved graduate-level Elective | 3 | |
CIS 5355 | Visual Analytics | 3 |
CIS 5357 | Applied Machine Learning | 3 |
CIS 5356 | Web & Social Analytics | 3 |
Total Credit Hours | 30 |
- 1
Designated research course for the program
Master of Science in Information Systems - Cybersecurity Program Requirements
Code | Title | Credit Hours |
---|---|---|
CIS 5304 | Telecommunications for Managers | 3 |
CIS 5307 | Systems Analysis for Managers | 3 |
CIS 5311 | Managing Information Systems | 3 |
CIS 5316 | Advanced Database Management | 3 |
CIS 5351 | Information Technology Project Management | 3 |
CIS 5353 | Data Analytics and Management 1 | 3 |
CIS 5370 | Foundations of Information Security | 3 |
CIS 5371 | Enterprise Cybersecurity Management | 3 |
CIS 5372 | Network and Systems Security | 3 |
CIS 5373 | Digital Forensics | 3 |
CIS 5090 | Computer Information Systems Comprehensive Examination | 0 |
Total Credit Hours | 30 |
- 1
Designated research course for the program
Master of Science - Information Systems With Thesis Program Requirements
Code | Title | Credit Hours |
---|---|---|
CIS 5304 | Telecommunications for Managers | 3 |
CIS 5307 | Systems Analysis for Managers | 3 |
CIS 5311 | Managing Information Systems | 3 |
CIS 5316 | Advanced Database Management | 3 |
CIS 5351 | Information Technology Project Management | 3 |
CIS 5353 | Data Analytics and Management 1 | 3 |
CIS 5398 | Computer Information Systems Thesis | 6 |
Approved graduate-level CIS electives | 9 | |
Total Credit Hours | 33 |
- 1
Designated research course for the program
Master of Science - Information Systems Without Thesis Program Requirements
Code | Title | Credit Hours |
---|---|---|
CIS 5304 | Telecommunications for Managers | 3 |
CIS 5307 | Systems Analysis for Managers | 3 |
CIS 5311 | Managing Information Systems | 3 |
CIS 5316 | Advanced Database Management | 3 |
CIS 5351 | Information Technology Project Management | 3 |
CIS 5353 | Data Analytics and Management 1 | 3 |
CIS 5090 | Computer Information Systems Comprehensive Examination | 0 |
Approved graduate-level CIS electives | 12 | |
Total Credit Hours | 30 |
- 1
Designated research course for the program