B.S. Anthropology
https://www.tamuct.edu/degrees/undergraduate/anthropology.html
Overview
The program in Anthropology is a generalist degree in that students are required to take courses in Cultural Anthropology, Biological Anthropology, and Archaeology. Students may elect, however, to specialize in a certain area in course electives. The program provides the background necessary for employment, such as Cultural Resource Manager, as well as a foundation for graduate study in Anthropology or other disciplines.
As a discipline, Anthropology is holistic in that it encompasses the biological and cultural variety of humans globally in the forms of human variation and cultural diversity now and in the past. Students in Anthropology are exposed to this holistic enterprise, and they are provided the appropriate research methods for the study of human populations.
Program Learning Outcomes:
The student will be able to:
- Apply major concepts, theories and methodologies that inform the main subdisciplines of anthropology.
- Develop a critical, scientific understanding of the basis for past and present human variation, both cultural and biological.
- Communicate the diversity of perspectives, practices, and beliefs found within each culture and across cultures in a non-ethnocentric manner.
- Analyze research data using quantitative and qualitative anthropological research methods and techniques
Bachelor of Science Anthropology
Refer to the General Education Core Requirements page for more information on the CORE REQ coursework. The Field of Study (FOS) courses are listed in the footnotes (if applicable). At least 120 credit hours are required for the degree.
Code | Title | Credit Hours |
---|---|---|
First Year | ||
Fall | ||
CORE REQ Communications (010) | 3 | |
CORE REQ Mathematics (020) | 3 | |
CORE REQ Life and Physical Sciences (030) | 3 | |
CORE REQ Creative Arts | 3 | |
Any Level Elective | 3 | |
Spring | ||
CORE REQ Language, Philosophy, and Culture (040) | 3 | |
CORE REQ Life and Physical Sciences (030) | 3 | |
CORE REQ Social and Behavioral Sciences (080) | 3 | |
Any Level Elective | 3 | |
Any Level Elective | 3 | |
Second Year | ||
Fall | ||
CORE REQ Communications (010) | 3 | |
CORE REQ American History (060) | 3 | |
CORE REQ Government/Political Sciences (070) | 3 | |
CORE REQ Component Area Option (090) | 3 | |
Any Level Elective | 3 | |
Spring | ||
CORE REQ American History (060) | 3 | |
CORE REQ Government/Political Sciences (070) | 3 | |
CORE REQ Component Area Option (090) | 3 | |
Lower-Level Social Science Elective 2 | 3 | |
Any Level Elective | 3 | |
Third Year | ||
Fall | ||
SOSC 3300 | Social Science Proseminar | 3 |
ANTH 3300 | Cultural Anthropology | 3 |
or ANTH 2351 | Cultural Anthropology | |
ANTH 3310 | Anthropological Theory | 3 |
ANTH 3320 | Archaeology | 3 |
or ANTH 4330 | Bioarcheology | |
Upper-Level Anthropology Elective 1 | 3 | |
Spring | ||
SOCI 3315 | Methods of Sociological Research | 3 |
ANTH 3340 | Biological Anthropology | 3 |
Upper-Level Social Science Elective 2 | 3 | |
Upper-Level Social Science Elective 2 | 3 | |
Upper-Level Social Science Elective 2 | 3 | |
Fourth Year | ||
Fall | ||
SOCI 4315 | Social Science Statistics | 3 |
or CRIJ 4315 | Social Science Statistics | |
Upper-Level Anthropology Elective 1 | 3 | |
Upper-Level Anthropology Elective 1 | 3 | |
Upper-Level Anthropology Elective 1 | 3 | |
Upper-Level Social Science Elective 2 | 3 | |
Spring | ||
ANTH 4317 | Qualitative Methods | 3 |
Upper-Level Anthropology Elective 1 | 3 | |
Upper-Level Social Science Elective 2 | 3 | |
Upper-Level Social Science Elective 2 | 3 | |
Upper-Level Social Science Elective 2 | 3 | |
Total Credit Hours | 120 |
- 1
May include 3 hours of lower-level courses; otherwise, all electives are upper-level.
- 2
May include 9 hours of lower-level courses; otherwise, all electives are upper-level. The Department of Social Sciences includes Anthropology, Criminal Justice, Political Science, Religious Studies, and Sociology. Students may choose from any combination of these disciplines.