B.S. Psychology
https://www.tamuct.edu/degrees/undergraduate/psychology.html
OVERVIEW
The Psychology program at A&M-Central Texas offers a variety of courses in clinical work, research, applied psychology, and psychological theory. Program faculty are researchers who are committed to excellence in education, and have diverse backgrounds reflective of the broad scope of the field of psychology (e.g., abnormal psychology, cognitive psychology, developmental psychology, and social psychology).
There are many opportunities for psychology majors to conduct research with faculty members exploring a range of topics related to psychology, as well as to gain experience in the application of psychological principles in the undergraduate internship course.
While the majority of our graduates go on to further study in psychology and are accepted into a graduate program, others have found jobs or advanced in their existing careers at human services agencies within the Central Texas region.
Program Level Student Learning Outcomes
The student will be able to:
- 1. Demonstrate fundamental knowledge and comprehension of major concepts, theoretical perspectives, historical trends, and empirical findings by applying psychological content
- 2. Use scientific reasoning predicated on a foundation of information literacy to interpret psychological phenomena.
- 3. Design, conduct, and interpret basic psychological research
- 4. Demonstrate adherence to the professional values and ethical standards relevant to psychological science and practice.
- 5. Demonstrate competence in writing and presentation skills for different purposes.
- 6. Demonstrate specific skills, competencies, and points of view needed by professionals in the field, including professional collaboration.
- 7. Develop and practice interpersonal and intercultural responsiveness
Bachelor of Science - Psychology Program Requirements
Refer to the General Education Core Requirements page for more information on the CORE REQ coursework. The Field of Study (FOS) courses are listed in the footnotes (if applicable). At least 120 credit hours are required for the degree.
*Below is a suggested course sequence plan of the degree's required courses. Please see an advisor to create an individual plan for graduation.
Code | Title | Credit Hours |
---|---|---|
First Year | ||
First Term | ||
CORE REQ Communications (010) 2 | 3 | |
MATH 1314 | College Algebra (CORE REQ (020) 1 | 3 |
or MATH 1342 | Elementary Statistical Methods | |
or PSYC 2317 | Statistical Methods in Psychology | |
BIOL 2401 | Anatomy and Physiology I (CORE REQ (030) | 4 |
or BIOL 1406 | Biology for Science Majors I (Lecture + Lab) | |
or BIOL 1408 | Biology for Non-Science Majors I (Lecture + Lab) | |
CORE REQ Creative Arts (050) | 3 | |
Any Level Elective 1 | 3 | |
Second Term | ||
CORE REQ Language, Philosophy, and Culture (040) | 3 | |
BIOL 2402 | Anatomy and Physiology II (CORE REQ (030) | 4 |
or BIOL 1407 | Biology for Science Majors II (Lecture + Lab) | |
or BIOL 1409 | Biology for Non-Science Majors II (Lecture + Lab) | |
CORE REQ Social and Behavioral Sciences (080) | 3 | |
PSYC 2301 | General Psychology (DEG REQ) 1 | 3 |
Any Level Elective 1 | 3 | |
Second Year | ||
First Term | ||
CORE REQ Communications (010) 2 | 3 | |
CORE REQ American History (060) | 3 | |
CORE REQ Government/Political Science (070) | 3 | |
CORE REQ Component Area Option (090) | 3 | |
Any Level Elective 1 | 3 | |
Second Term | ||
CORE REQ American History (060) | 3 | |
CORE REQ Government/Political Science (070) | 3 | |
CORE REQ Component Area Option (090) | 3 | |
Any Level Elective 1 | 3 | |
PSYC 3100 Psychology Major Seminar | 1 | |
Third Year | ||
First Term | ||
PSYC 3307 | Human Lifespan 1 | 3 |
or PSYC 2314 | Lifespan Growth & Development | |
PSYC 3409 | Writing in Psychology | 4 |
PSYC 3303 | Educational Psychology | 3 |
or PSYC 3305 | Human Cognitive Processes | |
or PSYC 3301 | Psychology of Learning | |
PSYC 3302 | Health Psychology | 3 |
or PSYC 3360 | Sport Psychology | |
or PSYC 4315 | Fundamentals of Program Evaluation | |
or PSYC 4350 | Forensic Psychology | |
or PSYC 4384 | Psychology Undergraduate Internship | |
Upper-Level Elective | 3 | |
Second Term | ||
PSYC 3310 | Introduction to Psychological Disorders | 3 |
PSYC 3430 | Statistics for the Behavioral Sciences | 4 |
PSYC 3350 | Personality | 3 |
or PSYC 4301 | Psychological Assessment | |
or PSYC 2315 | Psychology of Adjustment | |
or PSYC 3311 | Behavior Analysis and Behavior Management | |
PSYC 3315 | Human Sexuality | 3 |
or PSYC 3318 | Psychology of Gender | |
or PSYC 4310 | Industrial and Organizational Psychology | |
or PSYC 4325 | Motivation | |
Upper-Level Elective | 3 | |
Fourth Year | ||
First Term | ||
PSYC 3312 | Biological Foundations of Behavior | 3 |
PSYC 4332 | Psychopharmacology | 3 |
or PSYC 4302 | Evolutionary Perspectives in Psychology | |
or PSYC 4303 | Animal Behavior | |
PSYC 4435 | Principle Research for Behavioral Sciences | 4 |
Upper-Level Elective | 3 | |
Second Term | ||
PSYC 4320 | History of Psychology | 3 |
PSYC 4305 | Social Psychology | 3 |
Upper-Level PSYC Elective | 3 | |
Upper-Level PSYC Elective | 3 | |
Upper-Level Elective | 3 | |
Total Credit Hours | 120 |
- 1
Lower Level Electives, Any Level Electives or Degree Requirements (DEG REQ) may be the FOS courses: PSYC 2301, PYSC 2314, PSYC 2317, PSYC 2319, PSYC 2320, PSYC 2330.
- 2
CORE REQ Communications (010) should be specified as ENGL 1301, ENGL 1302, ENGL 2311 or equivalent ENGL composition course.