B.S. Sociology
https://www.tamuct.edu/degrees/undergraduate/sociology.html
OVERVIEW
Sociology is the study of society and social institutions using a distinctive perspective, called the sociological imagination, which can transcend surface appearances to illuminate the complex social reality underneath. As part of the sociology program, students will develop their sociological imaginations in order to understand how broader social forces can constrain or enhance our lives.
Sociology students graduate with the ability to understand our complex social world, along with the individuals and organizations within. They excel in critical thinking, value cross-cultural perspectives, and have a practical understanding of today’s social issues. Sociology students explore many contemporary topics, including:
- work and the economy
- the intersections of society and personal identity
- people’s experiences of marginalization and deviance
- problems of social inequality
- the processes of social mobilization and how societies change.
Program Level Student Learning Outcomes
The student will be able to:
- Demonstrate skills and techniques in conducting social science research.
- Define and apply sociological theory.
- Identify social inequalities in terms of race, ethnicity, class, gender, and sexuality.
- Demonstrate discipline-appropriate writing ability.
Bachelor of Science - Sociology Program Requirements
Refer to the General Education Core Requirements page for more information on the CORE REQ coursework. The Field of Study (FOS) courses are listed in the footnotes (if applicable). At least 120 credit hours are required for the degree.
Code | Title | Credit Hours |
---|---|---|
First Year | ||
Fall | ||
CORE REQ Communications (010) | 3 | |
CORE REQ Mathematics (020) | 3 | |
CORE REQ Life and Physical Sciences (030) | 3 | |
CORE REQ Creative Arts (050) | 3 | |
Any Level Elective 1 | 3 | |
Spring | ||
CORE REQ Language, Philosophy, and Culture (040) | 3 | |
CORE REQ Life and Physical Sciences (030) | 3 | |
CORE REQ Social and Behavioral Sciences (080) | 3 | |
Any Level Elective 1 | 3 | |
Any Level Elective 1 | 3 | |
Second Year | ||
Fall | ||
CORE REQ Communications (010) | 3 | |
CORE REQ American History (060) | 3 | |
CORE REQ Government/Political Science (070) | 3 | |
CORE REQ Component Area Option (090) | 3 | |
Any Level Elective 1 | 3 | |
Spring | ||
CORE REQ American History (060) | 3 | |
CORE REQ Government/Political Science (070) | 3 | |
CORE REQ Component Area Option (090) | 3 | |
Any Level Minor Elective 2 | 3 | |
Any Level Elective 1 | 3 | |
Third Year | ||
Fall | ||
ANTH 3300 | Cultural Anthropology | 3 |
or ANTH 2351 | Cultural Anthropology | |
SOSC 3300 | Social Science Proseminar | 3 |
SOCI 3303 | Race and Ethnicity | 3 |
SOCI 3315 | Methods of Sociological Research | 3 |
Any Level Minor Elective 2 | 3 | |
Spring | ||
SOCI 3304 | Sociological Theory | 3 |
Upper-Level Elective | 3 | |
Upper-Level SOCI Elective | 3 | |
Upper-Level SOCI Elective | 3 | |
Upper-Level SOCI Elective | 3 | |
Fourth Year | ||
Fall | ||
SOCI 4317 | Qualitative Research Methods | 3 |
SOCI 4315 | Social Science Statistics | 3 |
or CRIJ 4315 | Social Science Statistics | |
SOCI 4310 | Sociology of the Body | 3 |
or SOCI 4311 | Sociology of Sexuality | |
or SOCI 4312 | Gender and Society | |
Any Level Minor Elective 2 | 3 | |
Upper-Level Minor Elective 2 | 3 | |
Spring | ||
SOCI 4303 | Social Inequalities | 3 |
Upper-Level SOCI Elective | 3 | |
Upper-Level SOCI Elective | 3 | |
Any Level Minor Elective 2 | 3 | |
Upper-Level Minor Elective 2 | 3 | |
Total Credit Hours | 120 |
- 1
Lower Level Electives, Any Level Electives, Component Area Options, or Degree Requirements (DEG REQ) may consist of the FOS courses: SOCI 1301, SOCI 1306, SOCI 2301, SOCI 2319.
- 2
Refer to the listings of Minor to choose the minor and the respective requirements for this degree.