B.S. Education
OVERVIEW
Teacher Education, one of the major programs at A&M-Central Texas, emphasizes broad general education as a foundation for mastery of teaching skills and specialized knowledge in an academic discipline. The primary purpose of teacher education is to prepare highly qualified teachers for employment in Texas and the nation. The goal of the Educator Preparation Program is to develop teachers who:
- Possess appropriate knowledge and abilities in specific content areas or teaching fields.
- Communicate effectively with students, parents, and other professionals.
- Apply the principles of instructional planning in the development of curriculum.
- Use effective teaching practices.
- Formally and informally evaluate student performance and use results of such assessment in the instructional decision-making process.
- Promote critical thinking and participatory citizenship.
- Are skilled in the use of instructional technology.
- Are proficient in mathematical skills.
- Operate within the legal guidelines and uphold the ethics of the teaching profession.
- Demonstrate concern for students’ general welfare.
- Are committed to continued professional growth and development.
Program Level Student Learning Outcomes
The student will be able to:
- Achieve the necessary knowledge and skills to earn teacher certification in Texas.
- Be employable as educators in Texas.
- Demonstrate an understanding of the disciplines studied to earn a baccalaureate degree.
- Communicate effectively both in writing and speaking.
Acceptance into the BS in Education Major:
Students will be accepted into the Bachelor of Science in Education major when they are accepted into the university and meet application criteria required to enroll in Block I courses. Criteria include the completion of at least 54 hours required in the BS in Education degree plan. Specifically, students should have completed:
Elementary (EC-6), All Level Special Education: two ENGL courses, college algebra, US History I and II, Texas and Federal Government, and two of the three science courses with labs.
ELAR/SS (4-8), ELAR (4-8 and 7-12): four ENGL courses, college algebra, US History I and II, Texas and Federal Government, and two of the three science courses.
Middle School Mathematics (4-8) and Middle School Social Studies (4-8): two ENGL courses, college algebra, US History I and II, Texas and Federal Government, and two of the three science courses with labs.
Admittance into the Educator Preparation Program:
Students will apply to be admitted into the Educator Preparation Program (EPP) while enrolled in EDUC 3370 during Block I.
Entry Requirements needed in application to be admitted into the EPP include:
- Complete an Educator Preparation Program application packet.
- Have a minimum 2.50 grade point average (GPA) overall or in the last 60 hours to include semester where 60th occurred.
- See required ENGL credit hours above with grade C or better.
- College Algebra with a grade C or better.
- Completion of 54 credit hours towards the degree.
- For EC-6, SPED, 4-8 ELAR/SS, and 7-12 ELAR concentrations, a completion of 12 credit hours in the certification subject area with a grade of C or better.
- For 4-8 Math, a completion of 15 credit hours in the certification subject area with a grade of C or better.
- Content Proficiency Assessment.
- Program Interview.
- TSI complete.
Bachelor of Science Education - Elementary
Refer to the General Education Core Requirements page for more information on the CORE REQ coursework. The Field of Study (FOS) courses are listed in the footnotes (if applicable). At least 120 credit hours are required for the degree.
The program listed is a general guideline for semester coursework, speak with a college advisor for an individualized student education plan. This program may require summer coursework.
Please note the following courses require a grade of 'C' or better: 12 credit hours of English, College Algebra, and approved Educational Psychology course and completion of 15 credit hours in the certification subject area.
Code | Title | Credit Hours |
---|---|---|
First Year | ||
First Term | ||
ENGL 1301 | Composition I (CORE REQ 010) | 3 |
MATH 1314 | College Algebra (CORE REQ 020) | 3 |
Life and Physical Sciences (CORE REQ 030) | 4 | |
EDUC 1301 | Introduction to the Teaching Profession (DEG REQ) | 3 |
TECA 1354 | Child Growth & Development (CORE REQ 080) | 3 |
or PSYC 2301 | General Psychology | |
or PSYC 2308 | Child Psychology | |
or PSYC 3303 | Educational Psychology | |
Second Term | ||
ENGL 1302 | Composition II (CORE REQ 010) | 3 |
SPCH 1315 | Public Speaking (DEG REQ) | 3 |
or SPCH 1311 | Introduction to Speech Communication | |
or SPCH 1318 | Interpersonal Communication | |
or SPCH 1321 | Business & Professional Communication | |
HIST 1301 | United States History I (CORE REQ 060) | 3 |
Biology with Lab (CORE REQ (090) and DEG REQ) 1 | 4 | |
MATH 1350 | Mathematics for Teachers I (DEG REQ) | 3 |
Second Year | ||
First Term | ||
PHYS 1405 | Elementary Physics I (Lecture + Lab) (CORE REQ 030) | 4 |
or PHYS 1415 | Physical Science I (Lecture + Lab) | |
Sophomore Literature (CORE REQ 040) | 3 | |
GOVT 2305 | Federal Government (CORE REQ 070) | 3 |
HIST 1302 | United States History II (CORE REQ 060) | 3 |
MATH 1351 | Mathematics for Teachers II (DEG REQ) | 3 |
Second Term | ||
GOVT 2306 | Texas Government (CORE REQ 070) | 3 |
Sophomore Literature (DEG REQ) | 3 | |
Creative Arts (CORE REQ 050) 2 | 3 | |
EDUC 2301 | Introduction to Special Populations (DEG REQ) | 3 |
or TECA 1303 | Families, School, & Community | |
or ECON 2301 | Principles of Macroeconomics | |
or GEOG 1303 | World Regional Geography | |
Third Year | ||
First Term - Block 1 (Requires Approval) | ||
SPED 3361 | Survey Exceptional Learners | 3 |
EDUC 3321 | Instructional Planning and Delivery | 3 |
EDUC 3370 | Foundations of Education and Teaching | 3 |
READ 3311 | Literacy Development I | 3 |
HLTH 3351 | Principles of Health and Fitness for Children | 3 |
Second Term - Block 2 | ||
READ 4312 | Literacy Development II | 3 |
EDUC 3325 | Fundamentals of Bilingual and English as a Second Language Education | 3 |
READ 4313 | Analysis and Response | 3 |
EDUC 3371 | Educational Technology and Assessment | 3 |
READ 3301 | Children's Literature in the Elementary Classroom | 3 |
Fourth Year | ||
First Term - Block 3 | ||
EDUC 3340 | Mathematics Instruction for Classroom Teachers | 3 |
EDUC 4320 | Integrated Social Studies Methods, EC-8 | 3 |
EDUC 4322 | Advanced Differentiated Strategies for Diverse Learners | 3 |
EDUC 3331 | Classroom Management | 3 |
EDUC 4684 | Field-Based Education | 6 |
Second Term - Block 4 | ||
EDUC 3350 | Science Instruction for Classroom Teachers | 3 |
EDUC 4335 | Capstone for Educators | 3 |
EDUC 4691 | Clinical Teaching | 6 |
Total Credit Hours | 120 |
- 1
Excludes Nutrition
- 2
HUMA 1315 is recommended
Bachelor of Science Education - Middle School English Language Arts, Reading, Social Studies
Refer to the General Education Core Requirements page for more information on the CORE REQ coursework. The Field of Study (FOS) courses are listed in the footnotes (if applicable). At least 120 credit hours are required for the degree.
The program listed is a general guideline for semester coursework, speak with a college advisor for an individualized student education plan. This program may require summer coursework.
Please note the following courses require a grade of 'C' or better: 12 credit hours of English, College Algebra, and approved Educational Psychology course and completion of 15 credit hours in the certification subject area.
Code | Title | Credit Hours |
---|---|---|
First Year | ||
First Term | ||
ENGL 1301 | Composition I (CORE REQ 010) | 3 |
MATH 1314 | College Algebra (CORE REQ 020) | 3 |
Life and Physical Sciences (CORE REQ 030) | 4 | |
EDUC 1301 | Introduction to the Teaching Profession (DEG REQ) | 3 |
TECA 1354 | Child Growth & Development (COURE REQ 080) | 3 |
or PSYC 2301 | General Psychology | |
or PSYC 2308 | Child Psychology | |
or PSYC 3303 | Educational Psychology | |
Second Term | ||
ENGL 1302 | Composition II (CORE REQ 010) | 3 |
SPCH 1315 | Public Speaking (DEG REQ) | 3 |
or SPCH 1311 | Introduction to Speech Communication | |
or SPCH 1318 | Interpersonal Communication | |
or SPCH 1321 | Business & Professional Communication | |
HIST 1301 | United States History I (CORE REQ 060) | 3 |
Biology with Lab (CORE REQ 090) 1 | 4 | |
GEOG 1301 | Physical Geography (DEG REQ) | 3 |
or GEOG 1302 | Human Geography | |
Second Year | ||
First Term | ||
PHYS 1405 | Elementary Physics I (Lecture + Lab) (CORE REQ 030) | 4 |
or PHYS 1415 | Physical Science I (Lecture + Lab) | |
Sophomore Literature (CORE REQ 040) | 3 | |
GOVT 2305 | Federal Government (CORE REQ 070) | 3 |
HIST 1302 | United States History II (CORE REQ 060) | 3 |
HIST 2311 | Western Civilization I (DEG REQ) | 3 |
or HIST 2312 | Western Civilization II | |
Second Term | ||
GOVT 2306 | Texas Government (CORE REQ 070) | 3 |
GEOG 1303 | World Regional Geography (DEG REQ) | 3 |
HIST 2301 | Texas History (DEG REQ) | 3 |
or HIST 3322 | History of Texas | |
Creative Arts (CORE REQ 050) 2 | 3 | |
ECON 2301 | Principles of Macroeconomics (DEG REQ) | 3 |
or ECON 2302 | Principles of Microeconomics | |
Third Year | ||
First Term - Block 1 (Requires Approval) | ||
SPED 3361 | Survey Exceptional Learners | 3 |
EDUC 3321 | Instructional Planning and Delivery | 3 |
EDUC 3370 | Foundations of Education and Teaching | 3 |
READ 3311 | Literacy Development I | 3 |
READ 3301 | Children's Literature in the Elementary Classroom | 3 |
or READ 3331 | Adolescent Literacy for the Young Adult | |
Second Term - Block 2 | ||
ENGL 3330 | Advanced Composition | 3 |
ENGL 3320 | Advanced Grammars | 3 |
READ 4312 | Literacy Development II | 3 |
EDUC 3371 | Educational Technology and Assessment | 3 |
EDUC 3325 | Fundamentals of Bilingual and English as a Second Language Education | 3 |
Fourth Year | ||
First Term - Block 3 | ||
EDUC 4322 | Advanced Differentiated Strategies for Diverse Learners | 3 |
READ 4313 | Analysis and Response | 3 |
EDUC 3331 | Classroom Management | 3 |
EDUC 4320 | Integrated Social Studies Methods, EC-8 | 3 |
EDUC 4684 | Field-Based Education | 6 |
Second Term - Block 4 | ||
EDUC 4335 | Capstone for Educators | 3 |
EDUC 4691 | Clinical Teaching | 6 |
Total Credit Hours | 120 |
- 1
Excludes Nutrition
- 2
HUMA 1315 is recommended
Bachelor of Science Education - Middle School Mathematics
Refer to the General Education Core Requirements page for more information on the CORE REQ coursework. The Field of Study (FOS) courses are listed in the footnotes (if applicable). At least 120 credit hours are required for the degree.
The program listed is a general guideline for semester coursework, speak with a college advisor for an individualized student education plan. This program may require summer coursework.
Please note the following courses require a grade of 'C' or better: 12 credit hours of English, College Algebra, and approved Educational Psychology course and completion of 15 credit hours in the certification subject area.
Code | Title | Credit Hours |
---|---|---|
First Year | ||
First Term | ||
ENGL 1301 | Composition I (CORE REQ 010) | 3 |
MATH 1314 | College Algebra (CORE REQ 020) | 3 |
Life and Physical Sciences (CORE REQ 030) | 4 | |
EDUC 1301 | Introduction to the Teaching Profession (DEG REQ) | 3 |
TECA 1354 | Child Growth & Development (CORE REQ 080) | 3 |
or PSYC 2301 | General Psychology | |
or PSYC 2308 | Child Psychology | |
or PSYC 3303 | Educational Psychology | |
Second Term | ||
ENGL 1302 | Composition II (CORE REQ 010) | 3 |
Creative Arts (CORE REQ 050) 1 | 3 | |
HIST 1301 | United States History I (CORE REQ 060) | 3 |
Biology with Lab (CORE REQ 090) 2 | 4 | |
MATH 1350 | Mathematics for Teachers I (DEG REQ) | 3 |
Second Term | ||
First Term | ||
Sophomore Literature (CORE REQ 040) | 3 | |
GOVT 2305 | Federal Government (CORE REQ 070) | 3 |
HIST 1302 | United States History II (CORE REQ 060) | 3 |
MATH 2412 | (DEG REQ) | 4 |
MATH 1351 | Mathematics for Teachers II (DEG REQ) | 3 |
Second Term | ||
GOVT 2306 | Texas Government (CORE REQ 070) | 3 |
Sophomore Literature (DEG REQ) | 3 | |
PHYS 1405 | Elementary Physics I (Lecture + Lab) (CORE REQ 030) | 4 |
or PHYS 1415 | Physical Science I (Lecture + Lab) | |
MATH 2413 | Calculus I (DEG REQ) | 4 |
Third Year | ||
First Term - Block 1 (Requires Approval) | ||
SPED 3361 | Survey Exceptional Learners | 3 |
EDUC 3321 | Instructional Planning and Delivery | 3 |
EDUC 3370 | Foundations of Education and Teaching | 3 |
MATH 3309 | Algebraic Function | 3 |
MATH 4304 | Survey of Mathematical Ideas | 3 |
MATH 4304L | Survey of Mathematical Ideas Lab | 1 |
Second Term - Block 2 | ||
MATH 3311 | Probability & Statistics I | 3 |
MATH 3370 | An Introduction to Linear Programming | 3 |
EDUC 3371 | Educational Technology and Assessment | 3 |
READ 3335 | Content Area Reading | 3 |
MATH 4302 | College Geometry | 3 |
Fourth Term | ||
First Term - Block 3 | ||
EDUC 3331 | Classroom Management | 3 |
EDUC 3340 | Mathematics Instruction for Classroom Teachers | 3 |
MATH 3315 | Mathematics & Technology | 3 |
EDUC 3325 | Fundamentals of Bilingual and English as a Second Language Education | 3 |
EDUC 4684 | Field-Based Education | 6 |
Second Term - Block 4 | ||
EDUC 4335 | Capstone for Educators | 3 |
EDUC 4691 | Clinical Teaching | 6 |
Total Credit Hours | 120 |
- 1
HUMA 1315 is recommended
- 2
Excludes Nutrition
Bachelor of Science Education - All Level Special Education
Refer to the General Education Core Requirements page for more information on the CORE REQ coursework. The Field of Study (FOS) courses are listed in the footnotes (if applicable). At least 120 credit hours are required for the degree.
The program listed is a general guideline for semester coursework, speak with a college advisor for an individualized student education plan. This program may require summer coursework.
Please note the following courses require a grade of 'C' or better: 12 credit hours of English, College Algebra, and approved Educational Psychology course and completion of 15 credit hours in the certification subject area,
Code | Title | Credit Hours |
---|---|---|
First Year | ||
First Term | ||
ENGL 1301 | Composition I (CORE REQ 010) | 3 |
MATH 1314 | College Algebra (CORE REQ 020) | 3 |
Life and Physical Sciences (CORE REQ 030) | 4 | |
EDUC 1301 | Introduction to the Teaching Profession (DEG REQ) | 3 |
TECA 1354 | Child Growth & Development (CORE REQ 080) | 3 |
or PSYC 2301 | General Psychology | |
or PSYC 2308 | Child Psychology | |
or PSYC 3303 | Educational Psychology | |
Second Term | ||
ENGL 1302 | Composition II (CORE REQ 010) | 3 |
SPCH 1315 | Public Speaking (DEG REQ) | 3 |
or SPCH 1311 | Introduction to Speech Communication | |
or SPCH 1318 | Interpersonal Communication | |
or SPCH 1321 | Business & Professional Communication | |
HIST 1301 | United States History I (CORE REQ 060) | 3 |
Biology with Lab (CORE REQ (090) and DEG REQ) 1 | 4 | |
MATH 1350 | Mathematics for Teachers I (DEG REQ) | 3 |
Second Year | ||
First Term | ||
PHYS 1405 | Elementary Physics I (Lecture + Lab) (CORE REQ 030) | 4 |
or PHYS 1415 | Physical Science I (Lecture + Lab) | |
Sophomore Literature (CORE REQ 040) | 3 | |
GOVT 2305 | Federal Government (CORE REQ 070) | 3 |
HIST 1302 | United States History II (CORE REQ 060) | 3 |
MATH 1351 | Mathematics for Teachers II (DEG REQ) | 3 |
Second Term | ||
GOVT 2306 | Texas Government (CORE REQ 060) | 3 |
Sophomore Literature (DEG REQ) | 3 | |
Creative Arts (CORE REQ 050) 2 | 3 | |
EDUC 2301 | Introduction to Special Populations (DEG REQ) | 3 |
or TECA 1303 | Families, School, & Community | |
or ECON 2301 | Principles of Macroeconomics | |
or GEOG 1303 | World Regional Geography | |
Third Year | ||
First Term - Block 1 (Requires Approval) | ||
EDUC 3321 | Instructional Planning and Delivery | 3 |
READ 3311 | Literacy Development I | 3 |
SPED 3361 | Survey Exceptional Learners | 3 |
EDUC 3370 | Foundations of Education and Teaching | 3 |
Second Term - Block 2 | ||
READ 4312 | Literacy Development II | 3 |
HLTH 3351 | Principles of Health and Fitness for Children | 3 |
SPED 4363 | Teaching Learners with Learning Disabilities | 3 |
SPED 4362 | Special Education Rules and Regulations for Teacher | 3 |
SPED 4365 | Behavioral Management for the Classroom | 3 |
Fourth Year | ||
First Term - Block 3 | ||
EDUC 3325 | Fundamentals of Bilingual and English as a Second Language Education | 3 |
EDUC 3331 | Classroom Management | 3 |
READ 4313 | Analysis and Response | 3 |
EDUC 3340 | Mathematics Instruction for Classroom Teachers | 3 |
EDUC 4320 | Integrated Social Studies Methods, EC-8 | 3 |
EDUC 4684 | Field-Based Education | 6 |
Second Term - Block 4 | ||
EDUC 3350 | Science Instruction for Classroom Teachers | 3 |
EDUC 4335 | Capstone for Educators | 3 |
EDUC 4691 | Clinical Teaching | 6 |
Total Credit Hours | 120 |
- 1
Excludes Nutrition
- 2
HUMA 1315 is recommended
Bachelor of Science Education - English Language Arts/Reading, 7-12
Refer to the General Education Core Requirements page for more information on the CORE REQ coursework. The Field of Study (FOS) courses are listed in the footnotes (if applicable). At least 120 credit hours are required for the degree.
The program listed is a general guideline for semester coursework, speak with a college advisor for an individualized student education plan. This program may require summer coursework.
Code | Title | Credit Hours |
---|---|---|
First Year | ||
First Term | ||
ENGL 1301 | Composition I (CORE REQ 010) | 3 |
MATH 1314 | College Algebra (CORE REQ 020) | 3 |
EDUC 1301 | Introduction to the Teaching Profession (DEG REQ) | 3 |
HIST 1301 | United States History I (CORE REQ 060) | 3 |
ENGL 2327 | American Literature I (CORE REQ (090) & DEG REQ) | 3 |
Second Term | ||
ENGL 1302 | Composition II (CORE REQ 010) | 3 |
Creative Arts (CORE REQ 050) 1 | 3 | |
HIST 1302 | United States History II (CORE REQ 060) | 3 |
Life and Physical Science (CORE REQ 030) | 3 | |
ENGL 2328 | American Literature II (CORE REQ 090) | 3 |
Second Year | ||
First Term | ||
TECA 1354 | Child Growth & Development (CORE REQ 080) | 3 |
or PSYC 2301 | General Psychology | |
or PSYC 2308 | Child Psychology | |
or PSYC 3303 | Educational Psychology | |
ENGL 2321 | British Literature (single-semester course) (CORE REQ 040) | 3 |
or ENGL 2322 | British Literature I | |
GOVT 2305 | Federal Government (CORE REQ 070) | 3 |
ENGL 2331 | World Literature (single-semester course) (DEG REQ) | 3 |
or ENGL 2332 | World Literature I | |
EDUC 2301 | Introduction to Special Populations (DEG REQ) | 3 |
Second Term | ||
GOVT 2306 | Texas Government (CORE REQ 070) | 3 |
ENGL 2323 | British Literature II (DEG REQ) | 3 |
Life and Physical Science (CORE REQ 030) | 3 | |
ENGL 2333 | World Literature II (DEG REQ) | 3 |
English Elective (DEG REQ) | 3 | |
Third Year | ||
First Term - Block 1 (Requires Approval) | ||
EDUC 3370 | Foundations of Education and Teaching | 3 |
EDUC 3371 | Educational Technology and Assessment | 3 |
ENGL 3320 | Advanced Grammars | 3 |
EDUC 4337 | Educating Secondary Exceptional Learners | 3 |
READ 3340 | Foundations of Secondary Reading and Writing | 3 |
Second Term - Block 2 | ||
ENGL 3330 | Advanced Composition | 3 |
READ 3331 | Adolescent Literacy for the Young Adult | 3 |
READ 4340 | The English Language Arts and Reading Curriculum | 3 |
ENGL 3305 | Critical Analysis of Lit | 3 |
EDUC 3325 | Fundamentals of Bilingual and English as a Second Language Education | 3 |
Fourth Year | ||
First Term - Block 3 | ||
EDUC 4332 | Classroom Management for Secondary Teachers | 3 |
EDUC 4317 | Assessment & Interpretation for Secondary Teachers | 3 |
EDUC 4331 | Curriculum & Instruction for Secondary Teachers | 3 |
EDUC 4338 | Secondary Methods for the Humanities Teacher | 3 |
EDUC 4684 | Field-Based Education | 6 |
Second Term - Block 4 | ||
EDUC 4335 | Capstone for Educators | 3 |
EDUC 4691 | Clinical Teaching | 6 |
EDUC 4322 | Advanced Differentiated Strategies for Diverse Learners | 3 |
Total Credit Hours | 120 |